Paradigm Alternatives, Inc. |
|||||||
Ronald E. Giroux |
|||||||
Business Administration |
|||||||
9331 Cloudhaven Drive · Huntington Beach, CA 92646 · (714) 962-9961 · ron@pai-biz.com |
|||||||
QUALIFICATIONS: Twenty
plus years of experience in accounting (including full-up government
accounting systems setup and maintenance) and business administration.
Served in administration for numerous small and medium sized
engineering/manufacturing companies. |
|||||||
EXPERIENCE
| 2000 - Present | Vice President/Controller | Engineering Consulting Firm – Irvine, CA | |||
| Manage Accounting Department. Prepare individual, consolidated and combined Financial Statements for five (5) companies for internal use and submittal to bank (per Line of Credit covenant). Analyze Profit and Loss performance for all companies and present analysis to owner. Evaluate integrated job cost accounting software to replace QuickBooks Pro (used for General Ledgers and Financial Statements) and a company-developed database (used for Time Card and expense input, billings, and job costing). | |||||
| 1997 - 2000 | Controller | AMERICAN TECHNOLOGIES, INC. – Anaheim, CA | |||
| Managed Accounting Department. Prepared and distributed management reports on a weekly basis. Oversaw Administrative/Clerical staff. Responsible for computer network system (Microsoft Windows NT 4.0 and Novell NetWare 3.12). Maintained insurance and bonding relationships. | |||||
| 1994 - 1997 | Accounting Manager | L. J. ENGINEERING, INC. – Huntington Beach, CA | |||
| Managed all accounting functions. Prepared and interpreted budgets to management. Prepared cost proposals and cash flow statements. Administered benefit plans. Conducted initial orientation meetings with new hire employees. Prepared employee separation notices and conducted exit interviews. Prepared COBRA paperwork. | |||||
| 1994 - 1994 | Senior Accountant / Billing Officer | MTI COLLEGE – Orange, CA | |||
| Reconciled student tuition receivable. Computerized student billing system. Negotiated tuition payment schedules with students. | |||||
| 1987 - 1993 | V.P. of Administration / Treasurer / Corporate Secretary |
PARAGON DYNAMICS, INC. – Stillwater, OK | |||
| Designed, implemented, and maintained job cost accounting system. Prepared annual and mid-year budgets. Prepared cost proposals. Prepared company policy manuals and employee handbooks. Negotiated loans with bankers and lenders. Kept corporate minutes current. | |||||
| 1987 – 1987 | Director of Contracts Corporate Accounting Manager / Business Manager | FRONTIER ENGINEERING, INC. – Stillwater, OK | |||
| Centralized two divisional accounting departments into one corporate accounting department. Prepared annual and mid-year budgets. Prepared cost proposals. Interfaced with Defense Contract Audit Agency auditors on cost proposal audits, accounting system reviews, and progress payment reviews. Negotiated contracts with Contracting Officers, Contract Administrators, and Buyers. | |||||
| 1983 – 1984 1982 – 1983 1981 – 1982 |
Vice President |
CONTINENTAL PACIFIC ENTERPRISES, INC. – Anaheim, CA | |||
| Negotiated and executed subcontract agreements with construction subcontractors. Prepared project pro formas and detailed operating budgets. Performed project audits. Maintained banking relationships. Negotiated Line of Credit covenants and invested idle cash. Maintained insurance and bonding relationships. | |||||